| Management number | 231400142 | Release Date | 2026/06/18 | List Price | $20.80 | Model Number | 231400142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Walk Slim Gia is a revolution in walking sneakers. Gia combines the same contour, support and comfort of a Vionic walking sneaker, with a sleek, low-profile casual shoe. A secure, adjustable hook and loop cross strap ensures the best fit. Gia supports full body balance and well-being with the built-in VIO MOTION Technology footbed featuring contoured arch support, shock-absorbing cushioning, and deep heel cup to provide stability, and forefoot flexibility.
| UPC | 197725310399 |
|---|---|
| ASIN | B0F4LTHWQ8 |
| Brand | Vionic |
| Color | Parchment Suede/Leather |
| Seasons | Fall |
| Arch Type | Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Walk Slim Gia |
| Sport Type | Walking |
| Strap Type | hook_and_loop |
| Style Name | Walk Slim Gia |
| Unit Count | 1.0 Count |
| Item Weight | 8.48 ounces |
| Closure Type | Hook & Loop |
| Manufacturer | Vionic |
| Style Number | J5389L1250 |
| Occasion Type | [Any] |
| Sole Material | Synthetic Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather and Fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather and Fabric |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | fits well |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J5389L1250 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form